Saturday, 4 February 2012
8:16pm IST

Dear Visitor, Special Welcome and Good Day to you !

Excerpts of Conversation in progress ...
04 Feb 08:30 Rtn Paul William W (Coimbatore Millenium - D3201): Good Mrng., Rtns., The good life is one inspired by love and guided by knowledge!
03 Feb 11:52 Rtn N N K Menon (Kunnamkulam - D3201): Dear Rtn James: These days I make it a point to tell few people about magnificent humanitarian work Rotary does
You need to be logged in to join the conversation
Your
e-Activity
Score
GSE Teams
2011-12
  District  
  Awards  
Points


User Name
Password




Object & 4 Way Test
RI Milestones
RI Leaders
RI Theme 2011-12
District Governor
DG Elect 2012-13
DG Nominee 2013-14
DG Nominee 2014-15
Past District Governors
District Byelaws
& Amendments
GSE Teams 2011-12
CoL 2010 Updates
District Conference 2012
District Assembly 2011-12
District Secretariat
Monthly Reports Manual
Print Mailing Lists
Downloads
Clubs' Activity Scores
Members' Activity Scores
Governor's Official Visits
Rotary Theme Months
Rotary Acronyms
Rotary Links ( 909 )
ROTI News
Website Policy
 
Clubs' Activity Scores


( for days from 2012-01-28 to NOW )


SlNo Club Name Total
Score
Logged
Members
Total::100%
Members
Weighted
Score
Weighted Score = ((Total Score x ClubInfo% x Logged Members)/(Total Members))+(Members with 100% Info x % of 100p members x 50)

1 Coimbatore Wind City 4775 x 100% 26 26::26 6075
2 Perumbavoor Central 5546 x 100% 18 35::35 4603
3 Coimbatore 4850 x 100% 5 72::72 3937
4 Coimbatore East 6123 x 96% 12 102::81 3908
5 Coimbatore Midtown 3327 x 97% 9 88::79 3877
6 Perumbavoor 10649 x 100% 4 61::61 3749
7 Cochin Midtown 5445 x 96% 6 75::70 3685
8 Kothamangalam 3521 x 100% 3 63::63 3318
9 Greater Cochin 3912 x 100% 4 59::59 3216
10 Cochin Harbour 3031 x 99% 5 57::56 3015
11 Coimbatore West 1418 x 100% 2 59::59 2999
12 Kunnamkulam 7482 x 99% 3 52::51 2929
13 Cochin West 1504 x 100% 2 54::54 2756
14 Kodungallur 4015 x 100% 4 48::48 2735
15 Cochin Downtown 224 x 100% 2 53::53 2659
16 Coimbatore Cotton City 2144 x 100% 5 48::48 2624
17 Coimbatore Manchester 2137 x 97% 6 52::49 2548
18 Palghat East 3360 x 100% 7 38::38 2519
19 Parur 1868 x 100% 3 48::48 2517
20 Muvattupuzha 2700 x 100% 4 45::45 2490
21 Ottapalam 2318 x 99% 3 50::48 2442
22 Coimbatore Satellite 2814 x 98% 2 58::52 2427
23 Coimbatore Texcity 516 x 99% 2 53::50 2378
24 Coimbatore Spectrum 1985 x 100% 4 40::40 2199
25 Chalakudy 1806 x 100% 2 42::42 2186
26 Cochin Airport 1282 x 100% 4 41::41 2176
27 Coimbatore Metropolis 283 x 90% 2 61::51 2141
28 Mulanthuruthy 2707 x 99% 5 40::38 2140
29 Cochin Beachside 3245 x 100% 6 28::28 2096
30 Cochin International 206 x 99% 2 43::42 2061
31 Vadakkenchery Malabar 3947 x 100% 4 31::31 2060
32 Kovaipudur 7923 x 96% 3 43::35 1956
33 Wadakanchery 2426 x 100% 4 33::33 1945
34 Palghat 950 x 95% 2 58::47 1936
35 Coimbatore North 1453 x 100% 3 36::36 1922
36 Coimbatore Saicity 2913 x 99% 5 53::40 1782
37 Cochin City 1850 x 99% 3 35::33 1713
38 Cochin Queen City 211 x 100% 2 34::34 1713
39 Cochin North 455 x 90% 2 46::39 1672
40 Coimbatore Gaalaxy 1820 x 98% 3 45::37 1641
41 Mannarghat 572 x 97% 1 39::35 1585
42 Puthencruz 1202 x 100% 2 30::30 1581
43 Trichur 1024 x 99% 2 53::40 1548
44 Chalakudy South 837 x 100% 1 30::30 1528
45 Olavakkode 2833 x 100% 2 26::26 1518
46 Vazhakulam 1133 x 99% 6 25::24 1422
47 Koothattukulam 2215 x 92% 4 47::34 1404
48 Cochin Lords 1174 x 100% 1 27::27 1394
49 Irinjalakuda North 2017 x 100% 3 22::22 1376
50 Pattambi 1656 x 93% 3 30::27 1370
51 Palarivattom 289 x 99% 1 27::26 1263
52 Angamaly Heritage 414 x 94% 1 29::26 1179
53 Cochin Vypin Islands 1692 x 99% 4 21::19 1179
54 Cochin East 161 x 96% 2 62::38 1170
55 Kolenchery 456 x 98% 1 25::24 1170
56 Tripunithura Royale 1400 x 100% 3 18::18 1134
57 Kalamassery 877 x 99% 4 31::25 1121
58 Trichur City 684 x 93% 3 28::24 1097
59 Trichur Central 954 x 89% 2 46::31 1082
60 Trichur West 284 x 92% 1 37::28 1067
61 Coimbatore Green City 1027 x 99% 1 38::27 986
62 Angamaly 183 x 92% 1 48::29 880
63 Coimbatore Legend 323 x 87% 1 23::18 717
64 Cochin 1097 x 94% 2 100::37 706
65 Palghat Victoria 611 x 92% 1 20::16 669
66 Ernakulam 365 x 79% 1 18::14 561
67 Coimbatore Aakruthi 706 x 83% 2 18::12 466
68 Cochin Smart City 472 x 94% 1 29::16 457
69 Palghat Orchids 1612 x 78% 3 33::14 412
70 Cochin Central 752 x 84% 3 52::18 348
71 Coimbatore Centennial 227 x 67% 2 27::13 325
72 Cochin Knights 892 x 92% 1 43::14 247
73 Cochin South 355 x 80% 1 48::15 241
74 Coimbatore Millenium 317 x 70% 2 35::12 219
75 Cochin Metropolis 649 x 92% 2 57::12 148
76 Kaloor 384 x 81% 1 60::13 147
77 Koduvayur 1444 x 73% 1 20::5 116
78 Coimbatore Uptown 568 x 74% 2 45::9 109
79 Coimbatore Heritage 514 x 72% 1 37::8 97
80 West Shore Guruvayur-Chavakkad 1041 x 75% 1 22::5 93
81 Irinjalakuda 596 x 97% 1 20::5 92
82 Mala 186 x 80% 1 29::7 90
83 Coimbatore Central 2203 x 83% 2 64::6 86
84 Chittur 1088 x 77% 2 34::3 63
85 Perinjanam 418 x 62% 1 19::4 56
86 Cochin Global 379 x 60% 1 55::3 13

District Score 278 3652 147


 
Helpline

Welcome to e-Rotary through this new website ! Make a difference to you and your fellow Rotarians by logging in everyday. If you need any assistance, please feel free to email me any time. Always at your service.


Rtn PP James Kalassery,
District Director, Communications
& District WebMaster.



Rotary International Theme 2011-12 : Reach Within to Embrace Humanity
© 2008 - 2012 Rotary District 3201 - All Rights Reserved.
Last updated on 4 February 2012. 8,899,043 pageviews ( 6774/day ) since 1st July 2008.
Email: districtwebmaster at rotary-district3201.org
Page rendered in 0.5597 seconds. Best viewed in Firefox Browser.